| Barcodesoft Telepen Font Mapping |  
												
													| ASCII | 
													Numeric | 
													Mapping | 
													ASCII | 
													Numeric | 
													Mapping |  
												
													| Start | 
													 | 
													[ | 
													Stop | 
													 | 
													] |  
												
													| NUL | 
													 | 
													0xE0 | 
													? | 
													36 | 
													? |  
												
													| SOH | 
													 | 
													0xE1 | 
													@ | 
													37 | 
													@ |  
												
													| STX | 
													 | 
													0xE2 | 
													A | 
													38 | 
													A |  
												
													| ETX | 
													 | 
													0xE3 | 
													B | 
													39 | 
													B |  
												
													| EOT | 
													 | 
													0xE4 | 
													C | 
													40 | 
													C |  
												
													| ENQ | 
													 | 
													0xE5 | 
													D | 
													41 | 
													D |  
												
													| ACK | 
													 | 
													0xE6 | 
													E | 
													42 | 
													E |  
												
													| BEL | 
													 | 
													0xE7 | 
													F | 
													43 | 
													F |  
												
													| BS | 
													 | 
													0xE8 | 
													G | 
													44 | 
													G |  
												
													| HT | 
													 | 
													0xE9 | 
													H | 
													45 | 
													H |  
												
													| LF | 
													 | 
													0xEA | 
													I | 
													46 | 
													I |  
												
													| VT | 
													 | 
													0xEB | 
													J | 
													47 | 
													J |  
												
													| FF | 
													 | 
													0xEC | 
													K | 
													48 | 
													K |  
												
													| CR | 
													 | 
													0xED | 
													L | 
													49 | 
													L |  
												
													| SO | 
													 | 
													0xEE | 
													M | 
													50 | 
													M |  
												
													| SI | 
													 | 
													0xEF | 
													N | 
													51 | 
													N |  
												
													| DLE | 
													 | 
													0xF0 | 
													O | 
													52 | 
													O |  
												
													| DC1 | 
													 | 
													0xF1 | 
													P | 
													53 | 
													P |  
												
													| DC2 | 
													 | 
													0xF2 | 
													Q | 
													54 | 
													Q |  
												
													| DC3 | 
													 | 
													0xF3 | 
													R | 
													55 | 
													R |  
												
													| DC4 | 
													 | 
													0xF4 | 
													S | 
													56 | 
													S |  
												
													| NAK | 
													 | 
													0xF5 | 
													T | 
													57 | 
													T |  
												
													| SYN | 
													 | 
													0xF6 | 
													U | 
													58 | 
													U |  
												
													| ETB | 
													 | 
													0xF7 | 
													V | 
													59 | 
													V |  
												
													| CAN | 
													 | 
													0xF8 | 
													W | 
													60 | 
													W |  
												
													| EM | 
													 | 
													0xF9 | 
													X | 
													61 | 
													X |  
												
													| SUB | 
													 | 
													0xFA | 
													Y | 
													62 | 
													Y |  
												
													| ESC | 
													00 | 
													0xFB | 
													Z | 
													63 | 
													Z |  
												
													| FS | 
													01 | 
													0xFC | 
													[ | 
													64 | 
													0xB1 |  
												
													| GS | 
													02 | 
													0xFD | 
													\ | 
													65 | 
													\ |  
												
													| RS | 
													03 | 
													0xFE | 
													] | 
													66 | 
													0xB2 |  
												
													| US | 
													04 | 
													0xFF | 
													^ | 
													67 | 
													^ |  
												
													| Space | 
													05 | 
													# | 
													_ | 
													68 | 
													_ |  
												
													| ! | 
													06 | 
													! | 
													` | 
													69 | 
													` |  
												
													| " | 
													07 | 
													" | 
													a | 
													70 | 
													a |  
												
													| # | 
													08 | 
													0xB0 | 
													b | 
													71 | 
													b |  
												
													| $ | 
													09 | 
													$ | 
													c | 
													72 | 
													c |  
												
													| % | 
													10 | 
													% | 
													d | 
													73 | 
													d |  
												
													| & | 
													11 | 
													& | 
													e | 
													74 | 
													e |  
												
													| ! | 
													12 | 
													! | 
													f | 
													75 | 
													f |  
												
													| ( | 
													13 | 
													( | 
													g | 
													76 | 
													g |  
												
													| ) | 
													14 | 
													) | 
													h | 
													77 | 
													h |  
												
													| * | 
													15 | 
													* | 
													i | 
													78 | 
													i |  
												
													| + | 
													16 | 
													+ | 
													j | 
													79 | 
													j |  
												
													| , | 
													17 | 
													, | 
													k | 
													80 | 
													k |  
												
													| - | 
													18 | 
													- | 
													l | 
													81 | 
													l |  
												
													| . | 
													19 | 
													. | 
													m | 
													82 | 
													m |  
												
													| / | 
													20 | 
													/ | 
													n | 
													83 | 
													n |  
												
													| 0 | 
													21 | 
													0 | 
													o | 
													84 | 
													o |  
												
													| 1 | 
													22 | 
													1 | 
													p | 
													85 | 
													p |  
												
													| 2 | 
													23 | 
													2 | 
													q | 
													86 | 
													q |  
												
													| 3 | 
													24 | 
													3 | 
													r | 
													87 | 
													r |  
												
													| 4 | 
													25 | 
													4 | 
													s | 
													88 | 
													s |  
												
													| 5 | 
													26 | 
													5 | 
													t | 
													89 | 
													t |  
												
													| 6 | 
													27 | 
													6 | 
													u | 
													90 | 
													u |  
												
													| 7 | 
													28 | 
													7 | 
													v | 
													91 | 
													v |  
												
													| 8 | 
													29 | 
													8 | 
													w | 
													92 | 
													w |  
												
													| 9 | 
													30 | 
													9 | 
													x | 
													93 | 
													x |  
												
													| : | 
													31 | 
													: | 
													y | 
													94 | 
													y |  
												
													| ; | 
													32 | 
													; | 
													z | 
													95 | 
													z |  
												
													| < | 
													33 | 
													< | 
													{ | 
													96 | 
													{ |  
												
													| = | 
													34 | 
													= | 
													| | 
													97 | 
													| |  
												
													| > | 
													35 | 
													> | 
													} | 
													98 | 
													} |  
												
													| DEL | 
													 | 
													0xB3 | 
													~ | 
													99 | 
													~ |  
												 
              
										 | 
										
										 | 
										 
									 													
													 |