| AI | 
						Full Title | 
						Data Title | 
						Data Length | 
					
					
						| 00 | 
						SSCC ( Serial Shipping Container Code) | 
						SSCC | 
						18 | 
					
					
						| 01 | 
						Global Trade Item Number | 
						GTIN | 
						18 | 
					
					
						| 02 | 
						GTIN of Trade Items Contained in a logistic unit | 
						Content | 
						14 | 
					
					
						| 10 | 
						Batch or lot number | 
						BATCH/LOT | 
						variable, up to 20 alphanumeric | 
					
					
						| 11* | 
						Production date (YYMMDD) | 
						Prod Date | 
						6 | 
					
					
						| 12* | 
						Due date (YYMMDD) | 
						Due Date | 
						6 | 
					
					
						| 13* | 
						Packaging date (YYMMDD) | 
						Pack Date | 
						6 | 
					
					
						| 15* | 
						Best before date (YYMMDD) | 
						Best Before | 
						6 | 
					
					
						| 17* | 
						Expiration date (YYMMDD) | 
						Expiry | 
						6 | 
					
					
						| 20 | 
						Product variant | 
						VARIANT | 
						2 | 
					
					
						| 21 | 
						Serial Number | 
						Serial | 
						variable, up to 20 alphanumeric | 
					
					
						| 22 | 
						Secondary data for specific health industry products | 
						QTY/DATE/BATCH | 
						variable, up to 29 alphanumeric | 
					
					
						| 240 | 
						Additional product identification assigned by the manufacturer | 
						ADDITIONAL id | 
						variable, up to 30 alphanumeric | 
					
					
						| 241 | 
						Customer part number | 
						Cust. Part No. | 
						variable, up to 30 alphanumeric | 
					
					
						| 242 | 
						Made-to-Order Variation Number | 
						Cust. Part No. | 
						variable, up to 6 alphanumeric | 
					
					
						| 250** | 
						Secondary serial number | 
						Secondary Serial | 
						variable, up to 30 alphanumeric | 
					
					
						| 251** | 
						Reference to source entity | 
						REF. TO SOURCE | 
						variable, up to 30 alphanumeric | 
					
					
						| 253 | 
						Global Document Type Identifier | 
						Doc. id | 
						variable, 13 to 17 alphanumeric | 
					
					
						| 254 | 
						GLN Extension Component | 
						Doc. id | 
						variable, up to 20 alphanumeric | 
					
					
						| 30 | 
						Variable count | 
						VAR. Count | 
						variable, up to 8 | 
					
					
						| 310y | 
						Product Net Weight in kg | 
						 | 
						6 | 
					
					
						| 311y | 
						Product Length/1st Dimension, in meters | 
						 | 
						6 | 
					
					
						| 312y | 
						Product Width/Diameter/2nd Dimension, in meters | 
						 | 
						6 | 
					
					
						| 313y | 
						Product Depth/Thickness/Height/3rd Dimension, in meters | 
						 | 
						6 | 
					
					
						| 314y | 
						Product Area, in square meters | 
						 | 
						6 | 
					
					
						| 315y | 
						Product Net Volume, in liters | 
						 | 
						6 | 
					
					
						| 316y | 
						Product Net Volume, in cubic meters | 
						 | 
						6 | 
					
					
						| 320y | 
						Product Net Weight, in pounds | 
						 | 
						6 | 
					
					
						| 321y | 
						Product Length/1st Dimension, in inches | 
						 | 
						6 | 
					
					
						| 322y | 
						Product Length/1st Dimension, in feet | 
						 | 
						6 | 
					
					
						| 323y | 
						Product Length/1st Dimension, in yards | 
						 | 
						6 | 
					
					
						| 324y | 
						Product Width/Diameter/2nd Dimension, in inches | 
						 | 
						6 | 
					
					
						| 325y | 
						Product Width/Diameter/2nd Dimension, in feet | 
						 | 
						6 | 
					
					
						| 326y | 
						Product Width/Diameter/2nd Dimension, in yards | 
						 | 
						6 | 
					
					
						| 327y | 
						Product Depth/Thickness/Height/3rd Dimension, in inches | 
						 | 
						6 | 
					
					
						| 328y | 
						Product Depth/Thickness/Height/3rd Dimension, in feet | 
						 | 
						6 | 
					
					
						| 329y | 
						Product Depth/Thickness/3rd Dimension, in yards | 
						 | 
						6 | 
					
					
						| 330y | 
						Container Gross Weight (kg) | 
						 | 
						6 | 
					
					
						| 331y | 
						Container Length/1st Dimension (Meters) | 
						 | 
						6 | 
					
					
						| 332y | 
						Container Width/Diameter/2nd Dimension (Meters) | 
						 | 
						6 | 
					
					
						| 333y | 
						Container Depth/Thickness/3rd Dimension (Meters) | 
						 | 
						6 | 
					
					
						| 334y | 
						Container Area (Square Meters) | 
						 | 
						6 | 
					
					
						| 335y | 
						Container Gross Volume (Liters) | 
						 | 
						6 | 
					
					
						| 336y | 
						Container Gross Volume (Cubic Meters) | 
						 | 
						6 | 
					
					
						| 337n | 
						Kilograms per square metre | 
						KG PER m? | 
						6 | 
					
					
						| 340y | 
						Container Gross Weight (Pounds) | 
						 | 
						6 | 
					
					
						| 341y | 
						Container Length/1st Dimension, in inches | 
						 | 
						6 | 
					
					
						| 342y | 
						Container Length/1st Dimension, in feet | 
						 | 
						6 | 
					
					
						| 343y | 
						Container Length/1st Dimension in, in yards | 
						 | 
						6 | 
					
					
						| 344y | 
						Container Width/Diameter/2nd Dimension, in inches | 
						 | 
						6 | 
					
					
						| 345y | 
						Container Width/Diameter/2nd Dimension, in feet | 
						 | 
						6 | 
					
					
						| 346y | 
						Container Width/Diameter/2nd Dimension, in yards | 
						 | 
						6 | 
					
					
						| 347y | 
						Container Depth/Thickness/Height/3rd Dimension, in inches | 
						 | 
						6 | 
					
					
						| 348y | 
						Container Depth/Thickness/Height/3rd Dimension, in feet | 
						 | 
						6 | 
					
					
						| 349y | 
						Container Depth/Thickness/Height/3rd Dimension, in yards | 
						 | 
						6 | 
					
					
						| 350y | 
						Product Area (Square Inches) | 
						 | 
						6 | 
					
					
						| 351y | 
						Product Area (Square Feet) | 
						 | 
						6 | 
					
					
						| 352y | 
						Product Area (Square Yards) | 
						 | 
						6 | 
					
					
						| 353y | 
						Container Area (Square Inches) | 
						 | 
						6 | 
					
					
						| 354y | 
						Container Area (Square Feet) | 
						 | 
						6 | 
					
					
						| 355y | 
						Container Area (Square Yards) | 
						 | 
						6 | 
					
					
						| 356y | 
						Net Weight (Troy Ounces) | 
						 | 
						6 | 
					
					
						| 357y | 
						Net Weight/Volume (Ounces) | 
						 | 
						6 | 
					
					
						| 360y | 
						Product Volume (Quarts) | 
						 | 
						6 | 
					
					
						| 361y | 
						Product Volume (Gallons) | 
						 | 
						6 | 
					
					
						| 362y | 
						Container Gross Volume (Quarts) | 
						 | 
						6 | 
					
					
						| 363y | 
						Container Gross Volume (U.S. Gallons) | 
						 | 
						6 | 
					
					
						| 364y | 
						Product Volume (Cubic Inches) | 
						 | 
						6 | 
					
					
						| 365y | 
						Product Volume (Cubic Feet) | 
						 | 
						6 | 
					
					
						| 366y | 
						Product Volume (Cubic Yards) | 
						 | 
						6 | 
					
					
						| 367y | 
						Container Gross Volume (Cubic Inches) | 
						 | 
						6 | 
					
					
						| 368y | 
						Container Gross Volume (Cubic Feet) | 
						 | 
						6 | 
					
					
						| 369y | 
						Container Gross Volume (Cubic Yards) | 
						 | 
						6 | 
					
					
						| 37 | 
						Count of trade items contained in a logistic unit | 
						Count | 
						variable, 1 to 8 | 
					
					
						| 390(n) | 
						Amount payable-single monetary area | 
						Amount | 
						variable, up to 15 | 
					
					
						| 391(n) | 
						Amount payable with ISO currency code | 
						Amount | 
						variable, 3 to 18 | 
					
					
						| 392(n) | 
						Amount payable for a Variable Measure Trade Item  single monetary unit | 
						Price | 
						variable, up to 15 | 
					
					
						| 393(n) | 
						Amount payable for a Variable Measure Trade Item - with ISO currency code | 
						Price | 
						variable, 3 to 18 | 
					
					
						| 400 | 
						Customer's purchase order number | 
						Order Number | 
						variable, 1 to 30 | 
					
					
						| 401 | 
						Consignment number | 
						Consignment | 
						variable, up to 30 | 
					
					
						| 402 | 
						Shipment Identification Number | 
						Shipment No. | 
						variable, up to 30 | 
					
					
						| 403 | 
						Routing code | 
						Route | 
						variable, up to 30 | 
					
					
						| 410 | 
						Ship to - deliver to EAN.UCC Global Location Number | 
						Ship to LOC | 
						13 | 
					
					
						| 411 | 
						Bill to - invoice to EAN.UCC Global Location Number | 
						Bill To | 
						13 | 
					
					
						| 412 | 
						Purchased from EAN.UCC Global Location Number | 
						Purchase From | 
						13 | 
					
					
						| 413 | 
						Ship for - deliver for - forward to EAN.UCC Global Location Number | 
						SHIP FOR LOC | 
						13 | 
					
					
						| 414 | 
						Identification of a physical location EAN.UCC Global Location Number | 
						LOC No. | 
						13 | 
					
					
						| 415 | 
						EAN.UCC Global Location Number of the invoicing party | 
						Pay To | 
						13 | 
					
					
						| 420 | 
						Ship to - deliver to postal code within a single postal authority | 
						Ship To Post | 
						variable, up to 20 | 
					
					
						| 421 | 
						Ship to - deliver to postal code with Three-Digit ISO country code | 
						Ship To Post | 
						variable, 3 to 15 | 
					
					
						| 422 | 
						Country of origin of a trade item | 
						Origin | 
						3 | 
					
					
						| 423 | 
						Country of initial processing | 
						COUNTRY - INITIAL PROCESS | 
						variable, 3 to 15 | 
					
					
						| 424 | 
						Country of processing | 
						COUNTRY - PROCESS | 
						3 | 
					
					
						| 425 | 
						Country of disassembly | 
						COUNTRY - DISASSEMBLY | 
						3 | 
					
					
						| 426 | 
						Country covering full process chain | 
						COUNTRY - FULL PROCESS | 
						3 | 
					
					
						| 7001 | 
						NATO stock number | 
						NSN | 
						13 | 
					
					
						| 7002 | 
						UN/ECE meat carcasses and cuts classification | 
						Meat Cut | 
						variable, up to 30 | 
					
					
						| 7003 | 
						expiration date and time | 
						Expiration | 
						10 | 
					
					
						| 7004 | 
						Active Potency | 
						Active Potency | 
						variable, up to 4 | 
					
					
						| 703(s)*** | 
						Approval number of processor with ISO country code | 
						PROCESSOR#s4 | 
						variable, 3 to 30 | 
					
					
						| 8001 | 
						Roll products - width, length, core diameter, direction, and splices | 
						Dimensions | 
						14 | 
					
					
						| 8002 | 
						Electronic serial identifier for cellular mobile telephones | 
						Meat Cut | 
						variable, up to 20 | 
					
					
						| 8003 | 
						EAN.UCC Global Returnable Asset Identifier | 
						GRAI | 
						variable, 14 to 30 | 
					
					
						| 8004 | 
						EAN.UCC Global Individual Asset Identifier | 
						GIAI | 
						variable, up to 30 | 
					
					
						| 8005 | 
						Price per unit of measure | 
						Price Per Unit | 
						6 | 
					
					
						| 8006 | 
						Identification of the component of a trade item | 
						GCTIN | 
						18 | 
					
					
						| 8007 | 
						International Bank Account Number | 
						IBAN | 
						variable, up to 30 | 
					
					
						| 8008 | 
						Date and time of production | 
						Prod Time | 
						variable, 8 to 12 | 
					
					
						| 8018 | 
						EAN.UCC Global Service Relation Number | 
						GSRN | 
						variable, up to 18 | 
					
					
						| 8020 | 
						Payment Slip Reference Number | 
						REF No. | 
						variable, up to 25 | 
					
					
						| 8100 | 
						UCC/EAN-128 Coupon Extended Code - NSC + Offer Code | 
						 | 
						variable, up to 6 | 
					
					
						| 8101 | 
						UCC/EAN-128 Coupon Extended Code - NSC + Offer Code + end of offer code | 
						 | 
						variable, up to 10 | 
					
					
						| 8102 | 
						UCC/EAN-128 Coupon Extended Code - NSC | 
						 | 
						variable, up to 2 | 
					
					
						| 90** | 
						Information mutually agreed between trading partners (including FACT DIs) | 
						Internal | 
						variable, 1 to 30 alphanumeric | 
					
					
						| 91* | 
						USPS Services | 
						Internal | 
						2-digit service  code, 9-digit customer id,  8-digit package id plus 1 Mod10 check digit | 
					
					
						| 92-99** | 
						Company internal information | 
						Internal | 
						variable, 1 to 30 alphanumeric |